Investor Relations (in English)
The City of Zurich is a frequent issuer of bonds on the Swiss debt capital market. Bonds are listed at the SIX Swiss Exchange.
Key Financials
Financial positions | FY 2022 | FY 2023 |
---|---|---|
Tax rate (in %) | 119 | 119 |
Population City of Zurich | 443 037 | 447 082 |
Tax revenues (in million CHF) | 3 366,9 | 3 748,0 |
Net result income statement (in million CHF) – Excess espenditures/+Excess revenues | 297,2 | 231,3 |
Net investment in administrative assets (in million CHF) | 1 131,1 | 1 180,2 |
Total assets (in million CHF) | 15 264,9 | 16 465,7 |
Total unrestricted equity (in million CHF) | 2 113,5 | 2 350,3 |
Self-financing ratio (in %) | 79,2 | 99,8 |
Interest charge to tax income (in %) | 0,7 | 0,7 |
Net debt (in million CHF) | 4 750 | 4 731 |
Publikationen und Grundlagen (Financial reports and governance documents)
Rating
S&P Global Ratings rate the City of Zürich. In the addition, the following credit ratings from banks are assigned:
Rating
Rating Agency/Banks | Rating | Latest Update |
---|---|---|
S&P Global Ratings | AAA, outlook stable, A-1+ | October 2024 |
Zürcher Kantonalbank | AA, outlook stable | June 2024 |
Bonds issued and listed by the City of Zurich on the SIX Swiss Exchange
Debt summary as of 31.12.2023
Bonds
Total financial liabilities (in million CHF) | 5 888 |
of which short term | 980 |
of which long term | 4 908 |
Average coupons on outstanding bonds | 1,51 % |
Average remaining life of financial liabilities | 11,9 years |
Proportion of fixed interest rates on financial liabilities | 92 % |
Debt maturity profile
Outstanding bonds issued and listed by the City of Zurich on the SIX Swiss Exchange
Coupon | Nominal (in Mio. CHF) | Issuance | Maturity | Security number | Remarks |
---|---|---|---|---|---|
1,63 % | 250 | 2013 | 26.09.2024 | 22 199 981 | Increased |
2,75 % | 500 | 2009 | 14.02.2025 | 2 049 864 | Increased |
0,80 % | 140 | 2024 | 09.12.2026 | 137 390 426 | Green Bond |
1,00 % | 150 | 2014 | 30.03.2027 | 25 361 258 | |
0,13 % | 250 | 2020 | 20.04.2028 | 48 526 152 | |
1,75 % | 100 | 2014 | 06.03.2029 | 23 651 683 | |
0,00 % | 150 | 2021 | 25.11.2030 | 111 201 156 | |
0,75 % | 150 | 2022 | 25.04.2031 | 117 779 184 | |
1,50 % | 250 | 2012 | 12.04.2032 | 18 137 704 | |
1,25 % | 200 | 2024 | 25.03.2033 | 131 034 630 | |
2,13 % | 150 | 2013 | 26.09.2033 | 22 200 041 | |
1,30 % | 100 | 2024 | 26.01.2034 | 130 611 714 | |
0,85 % | 130 | 2024 | 08.09.2034 | 137 390 427 | Green Bond |
1,25 % | 130 | 2024 | 04.06.2035 | 134 861 417 | |
2,55 % | 450 | 2010 | 10.03.2036 | 2 448 418 | Increased |
1,63 % | 165 | 2023 | 26.01.2037 | 123 210 714 | |
0,55 % | 100 | 2017 | 08.05.2037 | 36 274 829 | |
2,63 % | 190 | 2011 | 10.06.2038 | 12 976 621 | |
0,25 % | 150 | 2019 | 26.05.2039 | 50 878 575 | |
0,70 % | 100 | 2017 | 24.11.2039 | 37 347 610 | |
1,13 % | 270 | 2024 | 26.06.2040 | 28 495 050 | Increased |
1,75 % | 300 | 2023 | 23.10.2041 | 129 022 241 | |
1,45 % | 300 | 2023 | 13.06.2042 | 130 591 681 | |
0,95 % | 100 | 2018 | 19.12.2042 | 45 114 141 | |
2,00 % | 150 | 2023 | 18.12.2043 | 22 853 146 | Increased |
1,70 % | 300 | 2023 | 26.07.2044 | 127 926 116 | Green Bond |
1,35 % | 200 | 2024 | 24.03.2045 | 131 034 631 | |
0,40 % | 200 | 2016 | 21.11.2046 | 34 144 031 | |
1,30 % | 100 | 2024 | 26.01.2047 | 130 611 715 | |
1,30 % | 170 | 2024 | 04.06.2049 | 134 861 419 | |
0,85 % | 130 | 2024 | 09.09.2050 | 137 390 428 | Green Bond |
0,25 % | 150 | 2021 | 24.11.2051 | 114 170 043 | |
1,50 % | 250 | 2023 | 24.06.2052 | 119 106 623 | Increased |
0,00 % | 150 | 2020 | 26.10.2060 | 56 192 387 |
Green Bonds
Calender
2024 | |
---|---|
March 26 | Media presentation financial results 2023 |
June 26 | Municipal Council meeting, approval of financial results 2023 |
September 24 | Media presentation financial budget 2025 |
December 11.-14. | Municipal Council meeting, approval of financial budget 2025 |
Calender
2025 | |
---|---|
March 25 | Media presentation financial results 2024 |
June 25 | Municipal Council meeting, approval of financial results 2024 |
September 23 | Media presentation financial budget 2026 |
December | Municipal Council meeting, approval of financial budget 2026 |
Calender
2026 | |
---|---|
March | Media presentation financial results 2025 |
June | Municipal Council meeting, approval of financial results 2025 |
September | Media presentation financial budget 2027 |
December | Municipal Council meeting, approval of financial budget 2027 |
Contacts Investor Relations
Stefan Frey
Head Treasury Consulting
Phone +41 44 412 36 29
Ronnie Müller
Head Treasury
Phone +41 44 412 32 68
Thomas Kuoni
Director Finance Administration
Phone +41 44 412 32 34